DIVISION/LEAGUE | FEES | PAYMENT PLAN |
---|---|---|
CAYSA D2 | $595 (Full Payment $645 (Payment Plan) | $345 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA ALPHA | $595 (Full Payment $645 (Payment Plan) | $345 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA CHALLENGER | $645 (Full Payment $695 (Payment Plan) | $395 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA PRIME | $675 (Full Payment $725 (Payment Plan) | $425 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
STYSA SCL | $825 (Full Payment $875 (Payment Plan) | $475 Initial Fee (Non-Refundable) (2) $150 due in Aug, Sep (1) $100 due in Oct |
LIMITED FINANCIAL AID IS AVAILABLE FOR QUALIFIED FAMILIES. PLEASE CONTACT US FOR MORE INFORMATION AND TO FIND OUT IF YOU QUALIFY. |
AGE | GENDER | TEAM | COACH | LEVEL |
U18 | BOYS | Storm 07B | Edgar Resendiz | WDDOA Alpha |
U18 | BOYS | Storm 07B Gold | Edgar Resendiz | CAYSA DIII |
U18 | GIRLS | Storm 07G | Ponch Diaz | WDDOA Challenger |
U17 | BOYS | Storm 08B | Monty Clark | WDDOA Challenger |
U17 | GIRLS | Storm 08G | Joel Casebolt | State Classic League |
U15 | BOYS | Storm 10B | Ponch Diaz | WDDOA Prime |
U14 | BOYS | Storm 11B | Mark Villanueva | WDDOA Challenger |
U14 | BOYS | Storm 11B Gold | Taylor Gurnett | CAYSA DII |
U13 | GIRLS | Storm 12G | Joel Casebolt | WDDOA Challenger |
U12 | BOYS | Storm 13B | Angel Hernandez | WDDOA Alpha |
U12 | BOYS | Storm 13B Black | Cande Lopez | WDDOA Alpha |
U12 | GIRLS | Storm 13G | Gustavo Tamayo | WDDOA Alpha |
U11 | BOYS | Storm 14B | Matthew Kiniry | WDDOA Challenger |
U11 | BOYS | Storm 14B Black | Jeffrey Mims | CAYSA DII |
U11 | GIRLS | Storm 14G | Cary Erskine | WDDOA Alpha |
U11 | GIRLS | Storm 14G Black | Cory Starke | CAYSA DII |
Note: Tournament and spring cup expenses are additional and will be split amongst all rostered team members.