BOYS TEAMS | ||
---|---|---|
Storm 04B Gatesville | Jeff Armstrong | CAYSA D2 |
Storm 05B | Jonatan Hernandez | WDDOA Challenger |
Storm 08B | Monty Clark | WDDOA Alpha |
Storm 09B | Kirk Eggleston | WDDOA Alpha |
Storm 10B | Frank Diaz | WDDOA Challenger |
Storm 10B Black | Brad Bankhead / Oscar Bersoza | WDDOA Alpha |
Storm 11B | Zach Villanueva Mark Villanueva | WDDOA Alpha |
Storm 11B Black | Jacob Cabezas | CAYSA D2 |
Storm 12B | Tim Brann | WDDOA Alpha |
GIRLS TEAMS | ||
---|---|---|
Storm 04G White | Zach Villanueva Mark Villanueva | CAYSA D2 |
Storm 07G | Frank Diaz | WDDOA Challenger |
Storm 08G | Joel Casebolt | WDDOA Prime |
Storm 11G | Brian Bush | WDDOA Challenger |
Storm 11G Black | Cary Erskine | WDDOA Alpha |
Storm 12G | Gustavo Tamayo | WDDOA Alpha |
Storm 12G Black | Taylor Gurnett | CAYSA D2 |
DIVISION/LEAGUE | FEES | PAYMENT PLAN |
---|---|---|
CAYSA D2 | $520 (Full Payment $570 (Payment Plan) | $270 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA ALPHA | $520 (Full Payment $570 (Payment Plan) | $270 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA CHALLENGER | $570 (Full Payment $620 (Payment Plan) | $320 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
WDDOA PRIME | $600 (Full Payment $650 (Payment Plan) | $350 Initial Fee (Non-Refundable) (3) $100 due in Aug, Sep, Oct |
STYSA SCL | $750 (Full Payment $800 (Payment Plan) | $400 Initial Fee (Non-Refundable) (2) $150 due in Aug, Sep (1) $100 due in Oct |
FINANCIAL AID IS AVAILABLE FOR THOSE IN NEED. PLEASE EMAIL [email protected] FOR MORE INFORMATION. |